A high-valued currency is distinct from a hard currency, which is a currency with a good buying power and which is widely accepted as a reliable store of value. For example, a Kuwaiti dinar is not of very much use outside Kuwait, and is bound to the economy of that country. It is in fact pegged to a basket of hard currencies. In contrast, the Japanese yen is considered a hard currency even though the nominal rate of the dinar is more than 280 times[1] that of the yen.
[edit] List of highest-valued currency units
As of November 14, 2010, the 15 highest-valued currencies are:[2][3]No. | State | Currency | Code | United States dollars USD−1 | Euro EUR−1 | Kuwaiti dinars KWD−1 | Highest valued coin | Highest valued banknote |
---|---|---|---|---|---|---|---|---|
1. | dinar | KWD | 3.57143 0.280000 | 2.60875 0.383325 | 1 | .100 | 20 | |
2. | dinar | BHD | 2.65252 0.377000 | 1.93753 0.516120 | 0.742706 1.34643 | .500 | 20 | |
3. | rial | OMR | 2.60078 0.384500 | 1.89974 0.526388 | 0.728218 1.37321 | .500 | 50 | |
4. | lats [4] | LVL | 1.93424 0.517000 | 1.42287 0.702804 [5] | 0.541586 1.84643 | 2 | 500 | |
5. | pound [6] | GBP | 1.61125 0.620636 | 1.17694 0.849663 | 0.451150 2.21656 | 5 (commem.) 2 (common) | 100 (Sco & NI) 50 (Eng & Wal) | |
pound [5] | FKP | 2 | 50 | |||||
pound [5] | GIP | 2 | 50 | |||||
pound [5] | SHP | 2 | 20 | |||||
IMF | Special Drawing Rights | XDR | 1.56245 0.640019 | 1.14129 0.876198 | 0.437487 2.28578 | |||
6. | dinar | JOD | 1.41443 0.707000 | 1.03317 0.967897 | 0.396040 2.52500 | 1 | 50 | |
7. | euro | EUR | 1.36902 0.730450 | 1 | 0.383325 2.60875 | 2 | 500 | |
8. | manat | AZN | 1.25063 0.799600 | 0.913519 1.09467 | 0.350175 2.85571 | .50 | 100 | |
9. | dollar | KYD | 1.20664 0.828751 | 0.881387 1.13458 | 0.337858 2.95982 | .25 | 100 | |
10. | convertible peso | CUC | 1.08003 0.925900 | 0.788908 1.26757 | 0.302408 3.30679 | 5 (rare) 1 (common) | 100 | |
11. | franc | CHF | 1.01952 0.980850 | 0.744711 1.34280 | 0.285467 3.50304 | 5 | 1000 | |
12. | dollar | USD | 1 | 0.730450 1.36902 | 0.280000 3.57143 | 1 (uncommon) .25 (common) | 100 | |
dollar | BSD | 1 [5] | 1 (rare) .25 (common) | 100 | ||||
dollar | BMD | 1 | 100 | |||||
balboa | PAB | .50 | - | |||||
13. | dollar | CAD | 0.988680 1.01145 | 0.722181 1.38469 | 0.276830 3.61232 | 2 | 100 | |
14. | dollar | AUD | 0.986550 1.01363 | 0.720625 1.38768 | 0.276234 3.62012 | 200 (commem.) 2 | 100 | |
15. | dinar | LYD | 0.843882 1.18500 |
No comments:
Post a Comment